Routes 304/305 Hawkhurst - Hastings via Battle
Monday to Saturday times Operator: Countryliner
| NS | SDO | NSD | SDO | NSD | ||||||||||
| 304 | 304 | 304 | 304 | 304 | 305 | 304 | 305 | 304 | 305 | 305 | 305 | 304 | 305 | |
| Hawkhurst Bus Station | 0710 | 0800 | 0824 | 0924 | 1027 | 1124 | 1227 | 1324 | 1427 | 1524 | 1537 | 1624 | 1755 | |
| Hawkhurst Moor | 0713 | 0803 | 0827 | 0927 | 1030 | 1127 | 1230 | 1327 | 1430 | 1527 | 1540 | 1627 | 1758 | |
| Hurst Green, Royal George | 0609 | 0719 | 0809 | 0833 | 0933 | 1036 | 1133 | 1236 | 1333 | 1436 | 1533 | 1546 | 1633 | 1803 |
| Robertsbridge, Rutley Close | 0613 | 0723 | 0813 | 0837 | 0937 | 1040 | 1137 | 1240 | 1337 | 1440 | 1537 | 1550 | 1637 | 1807 |
| Robertsbridge College | 0818 | |||||||||||||
| Robertsbridge, George | 0615 | 0725 | 0821 | 0839 | 0939 | 1042 | 1139 | 1242 | 1339 | 1442 | 1539 | 1552 | 1639 | 1809 |
| Johns Cross, Mountfield School | 0619 | 0729 | 0825 | 0843 | 0943 | 1046 | 1143 | 1246 | 1343 | 1446 | 1543 | 1556 | 1643 | 1812 |
| Whatlington, Royal Oak | 0622 | 0733 | 0828 | 0847 | 0947 | 1147 | 1347 | 1647 | ||||||
| Claverham College | 0840 | 1555 | ||||||||||||
| Battle, Abbey Green | 0630 | 0741 | 0855 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1605 | 1605 | 1655 | 1820 |
| Battle, Station Approach | 0632 | 0743 | 0857 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1607 | 1607 | 1657 | 1822 |
| Telham, Black Horse | 0634 | 0746 | 0900 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1610 | 1610 | 1700 | 1824 |
| Battle Road, Beauport Park | 0636 | 0749 | 0903 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1613 | 1613 | 1703 | 1826 |
| Silverhill, London Road | 0642 | 0756 | 0910 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1620 | 1620 | 1710 | 1832 |
| St Leonards, Warrior Square | 0646 | 0802 | 0916 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1626 | 1626 | 1716 | 1837 |
| Hastings, Harold Place | 0650 | 0808 | 0922 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1632 | 1632 | 1722 | 1840 |
| Hastings Rail Interchange | 0652 | 0811 | 0925 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1635 | 1635 | 1725 | 1842 |
Routes 304/305 Hastings - Hawkhurst via Battle
Monday to Saturday times Operator: Countryliner
| NS | SDO | NSD | SDO | |||||||||||
| 305 | 304 | 304 | 305 | 304 | 305 | 304 | 305 | 304 | 304 | 304 | 305 | 304 | 305 | |
| Hastings Rail Interchange, Bay F | 0655 | 0815 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1640 | 1730 | 1845 | |
| Hastings, Havelock Road | 0657 | 0817 | 0832 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1642 | 1732 | 1847 | |
| St Leonards, Warrior Square | 0703 | 0823 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1648 | 1738 | 1852 | |
| Silverhill, Battle Road | 0709 | 0829 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1654 | 1744 | 1857 | |
| Battle Road, Beauport Park | 0715 | 0835 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1700 | 1750 | 1903 | |
| Telham, Black Horse | 0718 | 0838 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1703 |
1753 | 1906 | |
| Battle, Station Approach | 0721 | 0841 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1706 | 1756 | 1908 | |
| Battle, Abbey Green | 0725 | 0845 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1710 | 1800 | 1911 | |
| Claverham College | 0855 | 1520 | ||||||||||||
| Whatlington, Royal Oak | 0907 | 0907 | 1107 | 1307 | 1507 | 1532* | 1607 | 1807 | ||||||
| Johns Cross, Mountfield School | 0733 | 0911 | 0911 | 1008 | 1111 | 1208 | 1311 | 1408 | 1511 | 1536 | 1611 | 1718 | 1811 | 1918 |
| Mountfield Hoath Hill | 1540 | |||||||||||||
| Canadia | 1543 | |||||||||||||
| Robertsbridge, George | 0737 | 0915 | 0915 | 1012 | 1115 | 1212 | 1315 | 1412 | 1515 | 1615 | 1722 | 1815 | 1922 | |
| Robertsbridge College | ||||||||||||||
| Robertsbridge, Rutley Close | 0739 | 0917 | 0917 | 1014 | 1117 | 1214 | 1317 | 1414 | 1517 | 1617 | 1724 | 1817 | 1924 | |
| Hurst Green, Royal George | 0743 | 0921 | 0921 | 1018 | 1121 | 1218 | 1321 | 1418 | 1521 | 1621 | 1728 | 1821 | 1928 | |
| Hawkhurst Moor | 0749 | 0927 | 0927 | 1024 | 1127 | 1224 | 1327 | 1424 | 1527 | 1627 | 1734 | 1827 | ||
| Hawkhurst Bus Station | 0752 | 0930 | 0930 | 1027 | 1130 | 1227 | 1330 | 1427 | 1530 | 1630 | 1740 | 1830 | ||
| * = Via Virgins Lane not Mount Street |