Ticehurst, Flimwell and Stonegate Parish Council
Parish Council Membership
| | ||
| David Maynard | Windmill Farm, Cross Lane, Ticehurst, E. Sussex TN5 7HQ 200394 Fax | 01580 200 312 |
| Trevor Seemann | 30 Springfields, Ticehurst, East Sussex TN5 7BS | 01580 201 337 |
| Ann Cook | Landscapes, Cross Lane, Ticehurst E. Sussex TN5 7HQ Fax 200573 | 01580 200 573 |
| Liz Young | Westbourne High Street, Ticehurst, East Sussex TN5 7BD | 01580 200 653 |
| Margot Yeo | Church House, Church Street, Ticehurst East Sussex TN5 7AH | 01580 200 281 |
| Camilla Hastings | Broomden, Vineyard Lane, Ticehurst East Sussex | 01580 200 296 |
| Tom Semple | 60 Springfields, Ticehurst, East Sussex TN5 | 01580 200 119 |
| Ruth Mitchell | 29 Wardsdown, Flimwell East Sussex | 01580 879 673 |
| Rod Rigby | 3 Rosemary Lane, Flimwell East Sussex TN5 7PT | 01580 879 224 |
| Peggy Langdown | Berners Hill House, Berners Hill, Flimwell, East Sussex TN5 7ND | 01580 200 599 |
| Manon Goodall Chairman | 2 The Village, Station Road, Stonegate, E. Sussex TN5 7EN Fax the same | 01580 200 056 |
| Stephen Burley | Stonegate Farmhouse, Stonegate, East Sussex TN5 7EB | 01580 200 748 |
| Patricia Cocking | Bardown Cottage, Bardown Road, Stonegate East Sussex | 01580 201 150 |
| Ian Jenkins | Oak View, St Marys Close, Brede, East Sussex, TN 31 6HD | 01424 883 475 |
| Robert Elliston | Cherry Tree 2 Marlplit Gardens, Lower High St. Ticehurst | 01580 200 609 |
| John Barnes | The Barn, Burgham Farm, Sheepstreet Lane, Etchingham TN19 7AZ | 01580 819 142 |
| Francesca Nowne | Barnfield Cottage, High Street, Hawkhurst, Kent TN18 4PX | 01580 754 090 |
Appointments to Committees, working parties and other organisations as at 5 May 2009
Chairman is ex-officio to all committees
| Planning Committee | Cllrs. Goodall © Burley, Cook, Rigby, Langdown, Hastings and Maynard |
| Finance Advisory Group | Cllrs. Simmons ©,Cook, Burley, Mitchell and Maynard, Langdown ` |
| General Proposes Committee | All Councillors with a quorum of three. |
| Tree Warden | David Maynard |
| Village Square Advisory Group | Cllrs. Yeo, Langdown, Cook, Maynard Seemann and Piers Young and Richard Upton. |
| Stonegate Village Hall | Cllr. Goodall, Cllr. Burley |
| Flimwell Playing Field Ass | Cllr. Rigby |
| Home Defence (Disasters) | Cllrs. Semple and Goodall (Plus Anthony Lloyd) |
| Ticehurst Village Club | Cllr. Seemann and Cllr. Rigby |
| Footpaths | Cllr. Maynard, Burley and Cook &(Plus P Linger) |
| Community/Social Care | Cllrs. Mitchell and Seemann |
| Street Lighting | Cllrs. Young , Langdown and Goodall |
| Beatrice Drewe Trust | Cllrs. Langdown and A Cook |
| Traffic Calming Advisory Group | Cllrs. Rigby, Langdown, Semple, Mitchell, Young and Mrs S Krista and A Vidal. |
| Bewl Reservoir Group | Cllrs. Rigby, Langdown, and Mr Millar |
| Rother District Association of Town and Parish Councils | Cllrs. Cook and Seemann |
| Uplands Community Activities and Advisory Committee | Cllr. Seemann |
| Ticehurst House Liaison Committee | Cllrs. Hastings: other members Reeves, Olby, Orpin, Kemp |
| CEP Representatives | Cllr. Mitchell |
| SRCC/Action Rural Sussex/SALC | Cllr. A Cook |
| High Weald Agency Rep | Cllr. Maynard |
| Bus Services/Transport | Cllr. and Yeo |
| Waste Disposal | Cllrs. Goodall and Rigby |
| Allotments | Cllr. Maynard and Clerk |
| Ponds | Nick Dann (01580 200 948) |