St Augustine, Flimwell and St Mary, Ticehurst Personnel
| Vicar | Revd Tim Mills | 200 316 | ||
| St. Mary's Team
| St. Augustine's
Team
| |||
| Church Wardens *eligible for re-election on expiry of term | Jackie Ward Sheila Minet | 879 337 200 264 | Janet Wood
John Spencer | 753 363
878 019 |
| PCC Members | Peggy Langdown Connie McCauliffe Sarah Maynard Carolyn Scoble Peter Scoble Jill Wheatcroft | 200 599 201 127 201 046 201 990 201 990 200 247 | Jean Horn | 879 738 |
| Diocesan Synod *eligible for re-election on expiry of term | Geoffrey Pugh | 200 803 201 379 819 214 | Janet Wood Ruth Simpson | 753 363 200 803 |
| PCC Secretary | Barry Richardson | 201 379 | Janet Wood | 753 363 |
| PCC Treasurer | Peter Scoble | 201 990 | Pauline Vann | 879 628 |
| Planned Giving Envelopes | Jim Simpson | 201 346 | Janet Wood | 753 363 |
| Sacristan | Margaret Pooley | 200 506 | Prue Guthrie | 879 329 |
| Organist | Richard Karn | 819 202 | ||
| Choirmistress | Jacky Ward | 201 340 | ||
| Junior Choir | Gwen Karn | 200 200 | ||
| Bell Captain | Andrew Cook | 200 594 | ||
| Electoral Roll Officer | Dorothy Richardson | 201 379 | John Spencer | 878 019 |
| Church Flowers | Elizabeth Denning | 201 050 | Jaye Hughes | 879 431 |
| Kneelers Group | Muriel White | 200 606 | ||
| Memorial Fund | Janet Wood | 753 363 | ||
| Flood Lighting | Sheila Minet | 200 264 | ||
| Child Protection Contact | Sheila Mackenzie | 879 337 | Ruth Simpson | 200 316 |
| Diocesan Family Support Work Association | Ruth Simpson | 200 316 | ||
| Other Contacts
| ||
| Bible Reading Fellowship | Sheila Mackenzie | 879 337 |
| Cathedral Link | Jenny Millar | 01892 783 396 |
| Caring and Sharing | Sheron Croft | 200 080 |
| Children's Society | Jim Simpson | 201 346 |
| CMS Link | Sheila Mackenzie | 879 337 |
| The Fellowship of St. Mary's and St. Augustine's | Ruth Simpson | 200 316 |
|
USPG contact | Michael Simpson | 200 316 |